Indigo Bunting has an unusually complex molt strategy, with a preauxiliary molt occurring prior to migration in the first cycle, followed by an incomplete preformative molt after fall migration. Older individuals begin their prebasic molts on the summer grounds, but complete it during or after fall migration. There are also partial to incomplete prealternate molts which occur primarily on the winter grounds but may not complete until after spring migration. As a result, there can be considerable variation in the appearance of individuals of the same age and sex. In general, molt limits on the wings provide the best clues for ageing. Individuals that are FCF or older can generally be sexed by the presence (male) or absence (female) of blue body feathers.
Species account prepared by McGill Bird Observatory (2016). Last updated by Marcel Gahbauer (Mar 2022)
Click on any image below to bring up the side-by-side comparison tool.
FCJ - (HY: May - August) | |||
---|---|---|---|
Grayish-brown above, distinctly streaked below | |||
U |
|
||
FCX - (HY: June - October) | |||
Largely brown; rectrices relatively narrow and pointed; median coverts often contrastingly dark brown (F) or bluish (M) compared to dull brown greater coverts and primary coverts | |||
M |
|
||
U |
|
||
FCF - (HY: October - December; SY January - April) | |||
Largely brown (F) or with some distinctly bluish feathers (M); rectrices relatively broad and rounded; molt limits among the secondaries, primaries, and sometimes primary coverts between brownish juvenile feathers and darker, fresher formative feathers with darkers shafts | |||
No images available yet | |||
FCA - (SY: April - October) | |||
Largely brown (F) or mostly blue with some mottling (M); rectrices relatively broad and rounded; molt limits among the secondaries, primaries, and sometimes primary coverts between brownish juvenile feathers and darker, fresher formative feathers with darkers shafts | |||
M |
|
||
F |
|
||
DCB - (AHY: August - December; ASY January - April) | |||
Largely brown (F) or with distinct blue tones, especially on the wing (M); rectrices relatively broad and rounded; primaries and secondaries uniform in colour and wear | |||
No images available yet | |||
DCA - (ASY: April - October) | |||
Largely brown (F) or blue (M); rectrices relatively broad and rounded but with central feathers occasionally contrastingly fresh; primaries and secondaries uniform in colour and wear | |||
M |
|
FPJ - (HY: May - August) | ||
---|---|---|
Similar to FCJ; some natal down remaining and/or juvenile flight feathers still growing in | ||
No images available yet | ||
FPX - (HY: June - September) | ||
Body feathers being replaced along with lesser and median coverts, and occasionally the innermost greater coverts | ||
No images available yet | ||
FPF - (HY: October - December) | ||
Rectrices, greater coverts, innermost secondaries, outermost primaries, and sometimes up to two outermost primary coverts being replaced | ||
No images available yet | ||
FPA - (SY: January - May) | ||
Some to most greater coverts, and often some to all tertials and/or s6 being replaced | ||
No images available yet | ||
SPB - (SY: August - October) | ||
Flight feathers being replaced, with retained juvenile primaries, secondaries, and/or primary coverts distinctly pale brown and quite worn | ||
No images available yet | ||
DPB - (AHY: August - October) | ||
Flight feathers being replaced, with retained primaries, secondaries, and/or primary coverts either distinctly adult (dark shafts, with only moderate wear) or intermediate | ||
M |
|
|
DPA - (ASY: January - May) | ||
Many to all greater coverts, often some to all tertials, and occasionally up to four central rectrices being replaced | ||
No images available yet |
Molt classes | Age | Months | Key traits |
---|---|---|---|
M-FPF / UPU (FPF, SPB, DPB) | U | October - October | Undergoing preformative or prebasic molt, but cycle is not reliably distinguishable |
M-FCF / UCU (FCF, SCB, DCB) | U/AHY | October - April | In formative or basic plumage (molt completed), but cycle is not reliably distinguishable |
M-FPA / UPA (FPA, DPA) | AHY | January - May | Undergoing prealternate molt, but cycle is not reliably distinguishable |
M-FCA / UCA (FCA, DCA) | AHY | April - October | In alternate plumage (molt completed), but cycle is not reliably distinguishable |